NAVBHARAT MEGA DEVELOPERS PRIVATE LIMITED having CIN U68200MH2023PTC409296 is 3 years & 19 days old Private Indian Company incorporated on 24 Aug 2023. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 50,000,000,000 and its paid up capital is Rs. 5,000,000,000. It's NIC code is 68200 (which is part of its CIN).
As per the NIC code, it is involved in Real estate activities on a fee or contract basis . NAVBHARAT MEGA DEVELOPERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-18-2024. Directors of NAVBHARAT MEGA DEVELOPERS are Milan Bhupendra Joshi and Satish Manohar Kokate.
NAVBHARAT MEGA DEVELOPERS ' Corporate Identification Number (CIN) is U68200MH2023PTC409296 and its registration number is 409296. Users may contact NAVBHARAT MEGA DEVELOPERS on its Email address - [email protected] Registered address of NAVBHARAT MEGA DEVELOPERS is 601 Halmark Busines Plaza, Mumbai, Maharashtra, India-400051. Current status of NAVBHARAT MEGA DEVELOPERS PRIVATE LIMITED is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | U68200MH2023PTC409296 |
|---|---|
| Company Status | Active |
| Registration Number | 409296 |
| Date of Incorporation | 08/24/2023 |
| RoC | ROC Mumbai |
| Company Age | 3 years & 20 days |
| Authorized Capital | ₹ 50000000000 |
| Paid-up capital | ₹ 5000000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Real estate activities on a fee or contract basis |
| Listing status | Unlisted |
| Date Of Incorporation | 24-08-2023 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 601 Halmark Busines Plaza Mumbai Maharashtra India 400051 |
| Website | adani.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00137888 | 27 Sep 2023 | Director | 3 years | |
| 00006867 | 20 Aug 2024 | Director | 3 years | |
| 01653392 | 11 Jul 2024 | Director | 3 years | |
| 00204045 | 25 Jul 2024 | Director | 3 years | |
| 02860903 | 25 Jul 2024 | Director | 3 years | |
| 07652607 | 03 Feb 2024 | Director | 3 years | |
| 00008457 | 27 Sep 2023 | Director | 3 years | |
| 02315644 | 27 Sep 2023 | Director | 3 years | |
| 02372553 | 27 Sep 2023 | Director | 3 years | |
| 02464740 | 27 Sep 2023 | Director | 3 years | |
| 08444254 | 27 Sep 2023 | Director | 3 years | |
| 08970945 | 24 Aug 2023 | Director | 3 years | |
| 08970914 | 24 Aug 2023 | Director | 3 years | |
| 09333185 | 24 Aug 2023 | Director | 3 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Delhi | ||
| 80,01,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,78,570.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,15,41,80,729.00 | 2 | Gujarat | ||
| 37,50,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 5,00,85,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 54,75,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
2,33,65,00,000.00 | 2 | Gujarat | |
| 13,30,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 13,41,07,360.00 | 2 | Gujarat | ||
| 1,68,79,640.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 13,51,00,000.00 | 2 | Gujarat | ||
| 0.00 | 2 | Maharashtra | ||
| 2,50,00,00,000.00 | 2 | Gujarat | ||
| 11,20,82,00,000.00 | 2 | Gujarat | ||
| 38,56,93,89,410.00 | 2 | Gujarat | ||
| 12,01,28,26,420.00 | 2 | Gujarat | ||
|
Strike Off
|
1,50,000.00 | 2 | Maharashtra | |
|
Strike Off
|
0.00 | 1 | - | |
|
Under process of striking off
|
0.00 | 1 | - | |
| 0.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,21,92,49,700.00 | 2 | Gujarat | |
| 6,00,000.00 | 1 | Gujarat | ||
|
Amalgamated
|
1,04,61,37,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
16,43,240.00 | 2 | Gujarat | |
|
Amalgamated
|
13,98,790.00 | 2 | Gujarat | |
| 1,02,57,10,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 12,90,17,850.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
|
Under process of striking off
|
5,00,000.00 | 2 | Gujarat | |
| 1,09,98,10,083.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
5,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
0.00 | 2 | - | |
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 10,11,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 4,55,42,010.00 | 2 | Maharashtra | ||
| 90,00,000.00 | 2 | Maharashtra | ||
| 10,00,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 5,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Haryana | ||
| 6,00,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
|
Amalgamated
|
10,00,00,000.00 | 2 | Gujarat | |
| 5,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 1 | Delhi | ||
| 5,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 10,00,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
10,00,00,000.00 | 1 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 1 | Gujarat | ||
| 0.00 | 1 | - |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
NAVBHARAT MEGA DEVELOPERS PRIVATE LIMITED having CIN U68200MH2023PTC409296 is 3 years month old Private Indian Company incorporated with MCA on 24 Aug 2023. NAVBHARAT MEGA DEVELOPERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 50,000,000,000 and paid-up capital is 5,000,000,000.
CIN of NAVBHARAT MEGA DEVELOPERS PRIVATE LIMITED is U68200MH2023PTC409296.
Address of NAVBHARAT MEGA DEVELOPERS PRIVATE LIMITED is 601 HALMARK BUSINES PLAZA, MUMBAI, MAHARASHTRA, INDIA-400051,.
The company has 15 directors/key management personnel Jatinkumar Jalundhwala, Anil Sardana, Bina Engineer, Bhushan Gagrani, Srinivas Sonti Venkata, Sameer Devda, Pranav Adani, Jatinkumar Jalundhwala, Suresh Jain, Sunil Sharma, Jackbastian Nazareth, Ranjeev Mahindru, Rajesh Jain, Milan Joshi, Satish Kokate.
Email : [email protected]
Address : 601 Halmark Busines Plaza Mumbai Maharashtra India 400051
NAVBHARAT MEGA DEVELOPERS PRIVATE LIMITED is involved in activities such as REAL ESTATE ACTIVITIES.